Dinghies Training & Regattas Calendar 2022
MAY | ||
1 | Sunday | N.C: Laser Radial & Optimist – CYSAF/LSON |
7 | Saturday | OFF |
8 | Sunday | OFF |
14 | Saturday | Training 09:00-15:00 |
15 | Sunday | Training 09:00-15:00 |
21 | Saturday | Training 09:00-15:00 |
22 | Sunday | Training 09:00-15:00 |
28 | Saturday | Training 09:00-15:00 |
29 | Sunday | Training 09:00-15:00 |
JUNE | ||
4 | Saturday | Beginners: 08:30 – 11:00 / Squad: 10:30 – 16:30 |
5 | Sunday | Beginners: 08:30 – 11:00 / Squad: 10:30 – 16:30 |
11 | Saturday | Beginners: 08:30 – 11:00 / Squad: 10:30 – 16:30 |
12 | Sunday | Beginners: 08:30 – 11:00 / Squad: 10:30 – 16:30 |
18 | Saturday | Beginners: 08:30 – 11:00 / Squad: 10:30 – 16:00 |
19 | Sunday | OFF |
25 | Saturday | Beginners: 08:30 – 11:00 / Squad: 10:30 – 16:00 |
26 | Sunday | Beginners: 08:30 – 11:00 / Squad: 10:30 – 16:00 |
JULY | ||
7 | Thursday | Beginners: 08:30 – 11:00 / Squad: 10:30 – 16:30 |
8 | Friday | Beginners: 08:30 – 11:00 / Squad: 10:30 – 16:00 |
9 | Saturday | Beginners: 08:30 – 11:00 / Squad: 10:30 – 16:00 |
14 | Thursday | Beginners: 08:30 – 11:00 / Squad: 10:30 – 16:00 |
15 | Friday | Beginners: 08:30 – 11:00 / Squad: 10:30 – 16:00 |
16 | Saturday | Beginners: 08:30 – 11:00 / Squad: 10:30 – 16:00 |
21 | Thursday | Beginners: 08:30 – 11:00 / Squad: 10:30 LOADING |
22 | Friday | N.C: ILCA 4 – CYSAF/LSOL – Optis OFF |
23 | Saturday | N.C: ILCA 4 – CYSAF/LSOL – Optis OFF |
24 | Sunday | N.C: ILCA 4 – CYSAF/LSOL |
28 | Thursday | Beginners: 08:30 – 11:00 / Squad: 10:30 – 16:00 |
29 | Friday | Beginners: 08:30 – 11:00 / Squad: 10:30 – 16:00 |
30 | Saturday | Beginners: 08:30 – 11:00 / Squad: 10:30 – 16:00 |
AUGUST | ||
4 | Thursday | Beginners: 08:30 – 11:00 / Squad: 10:30 – 16:30 |
5 | Friday | Beginners: 08:30 – 11:00 / Squad: 10:30 – 16:00 |
6 | Saturday | |
11 | Thursday | Beginners: 08:30 – 11:00 / Squad: 10:30 – 16:00 |
12 | Friday | Beginners: 08:30 – 11:00 / Squad: 10:30 – 16:00 |
13 | Saturday | Beginners: 08:30 – 11:00 / Squad: 10:30 – 16:00 |
25 | Thursday | Beginners: 08:30 – 11:00 / Squad: 10:30 – 16:00 |
26 | Friday | Beginners: 08:30 – 11:00 / Squad: 10:30 – 16:00 |
27 | Saturday | Beginners: 08:30 – 11:00 / Squad: 10:30 – 15:00 LOADING |
SEPTEMBER | ||
3 | Saturday | OPTIMIST BEGINNERS & 10 Y.O CUP – NOLA / SQUAD OFF |
4 | Sunday | OPTIMIST BEGINNERS & 10 Y.O CUP – NOLA / SQUAD OFF |
9 | Friday | N.C: ILCA 7 – CYSAF/LSOL SQUAD: 10:30 – 16:00 |
10 | Saturday | N.C: ILCA 7 – CYSAF/LSOL SQUAD: 10:30 – 16:00 |
11 | Sunday | N.C: ILCA 7 – CYSAF/LSOL |
17 | Saturday | Beginners: 08:30 – 11:00 / Squad: 10:30 – 16:00 |
18 | Sunday | Beginners: 08:30 – 11:00 / Squad: 10:30 – 16:00 |
24 | Saturday | Beginners: 08:30 – 11:00 / Squad: 10:30 – 16:00 |
25 | Sunday | Beginners: 08:30 – 11:00 / Squad: 10:30 – 16:00 |
OCTOBER | ||
1 | Saturday | Beginners: 08:30 – 11:00 / Squad: 10:30 – 16:30 |
2 | Sunday | Beginners: 08:30 – 11:00 / Squad: 10:30 – 15:00 LOADING |
8 | Saturday | B’ RANKING OPTIMIST & ILCA6 CYSAF/LSOL |
9 | Sunday | B’ RANKING OPTIMIST & ILCA6 CYSAF/LSOL |
15 | Saturday | B’ RANKING ILCA 4 / NOLA – Optis OFF |
16 | Sunday | B’ RANKING ILCA 4 / NOLA – Optis OFF |
22 | Saturday | Beginners: 08:30 – 11:00 / Squad: 10:30 – 16:30 |
23 | Sunday | Beginners: 08:30 – 11:00 / Squad: 10:30 – 16:30 |
29 | Saturday | OFF |
30 | Sunday | OFF |
NOVEMBER | ||
5 | Saturday | OFF |
6 | Sunday | OFF |
12 | Saturday | Beginners: 09:00 – 11:30 / Squad: 11:00 – 17:00 |
13 | Sunday | Beginners: 09:00 – 11:30 / Squad: 11:00 – 17:00 |
19 | Saturday | Beginners: 09:00 – 11:30 / Squad: 11:00 – 17:00 |
20 | Sunday | Beginners: 09:00 – 11:30 / Squad: 11:00 – 17:00 |
26 | Saturday | Beginners: 09:00 – 11:30 / Squad: 11:00 – 17:00 |
27 | Sunday | Beginners: 09:00 – 11:30 / Squad: 11:00 – 17:00 |
DECEMBER | ||
3 | Saturday | Beginners: 09:00 – 11:30 / Squad: 11:00 – 17:00 |
4 | Sunday | Beginners: 09:00 – 11:30 / Squad: 11:00 – 17:00 |
10 | Saturday | Beginners: 09:00 – 11:30 / Squad: 11:00 – 17:00 |
11 | Sunday | Beginners: 09:00 – 11:30 / Squad: 11:00 – 17:00 |
17 | Saturday | Beginners: 09:00 – 11:30 / Squad: 11:00 – 17:00 |
18 | Sunday | Beginners: 09:00 – 11:30 / Squad: 11:00 – 17:00 |
24 | Saturday | OFF |
25 | Sunday | OFF |
31 | Saturday | Beginners: 09:00 – 11:30 / Squad: 11:00 – 17:00 |
DO YOU WANT
TO LEARN NEW SKILLS?
Become a member of our team and learn new skills in sailing, navigation and speedboats